Collection Book/Casino
Jump to navigation
Jump to search
This page lists all Tower Casino-related stats and unlockables stored in the Collection Book.
EXP (Milestones, Badges, Trophies)
In the Casino, EXP is earned passively by playing. Every 15 minutes in the Casino, you will gain 5,000 Casino EXP.
Icon | Badge | EXP |
---|---|---|
New Gambler | 0 | |
Gambler | 100,000 | |
Regular | 200,000 | |
VIP | 300,000 | |
Respected | 500,000 |
Icon | Name | Description | Item Type | EXP |
---|---|---|---|---|
Falling Money | Make it rain lods e mone. | Wearable: Particle | 100,000 | |
Throwable Units | Tired of gambling? Just toss away your units. | Equippable: Weapon | 200,000 | |
Spin to Win: Home Edition | Bring home the experience of a lifetime, potato spinner is here for you. Note: does not give out items. | Placeable: Canvas, Doodad | 300,000 | |
Throwable Wheel of Money | Wheel of Money keeping you down? Just rip it off and throw it. | Equippable: Weapon | 500,000 | |
Icon | Name | Description | Item Type | EXP |
Casino: Bronze Trophy | A decorative trophy. | Placeable | 100,000 | |
Casino: Silver Trophy | A decorative trophy. | Placeable | 200,000 | |
Casino: Gold Trophy | A decorative trophy. | Placeable | 300,000 | |
Casino: Diamond Trophy | A decorative trophy. | Placeable | 500,000 |
Achievements
The Casino has 32 achievements.
Icon | Name | Description | Reward | Associated Game |
---|---|---|---|---|
Sore Finger | Place 1,000 bets in slot machines. | 1,500 Units | Slot Machines | |
Big Bucks | Put over 10,000 units in Texas Hold'em . | 5,000 Units | Texas Hold'em | |
Counting Cards | Win 100 Games of Texas Hold'em . | 25,000 Units | Texas Hold'em | |
Flushed Away | Win 3 Texas Hold'em games with a flush. | 25,000 Units | Texas Hold'em | |
Standing Tall | Win 5 Texas Hold'em games with a straight. | 25,000 Units | Texas Hold'em | |
Royal Winnings | Get a royal flush in Texas Hold'em, Five Card Draw, or Video Poker. | 25,000 Units | Texas Hold'em / Video Poker / Five Card Draw | |
Wheel of Spins | Get 10 spins on Wheel of Money. | 1,500 Units | Wheel of Money | |
Wheel of Nothing | Get 20 nothings on Wheel of Money. | 1,500 Units | Wheel of Money | |
Casino Addict | Spend 10,000 units on slots or video machines. | 1,500 Units | Slot Machines / Video Poker / Video Blackjack | |
Double 5X | Get 5X or higher on Double or Nothing. | 5,000 Units | Double or Nothing | |
Video Blackjack Pro | Get 21 on Video Blackjack 10 times. | 1,500 Units | Video Blackjack | |
Natural Blackjack | Get a natural blackjack on Video Blackjack. | 1,500 Units | Video Blackjack | |
Five Card Hold | Hold all five cards but still make a win on Video Poker. | 1,500 Units | Video Poker | |
Three of a Kind | Get a three of a kind on Video Poker. | 1,500 Units | Video Poker | |
Slay the Dragon | Defeat the dragon on Grand Quest. | 1,500 Units | Grand Quest | |
Money Master | Win a jackpot on any of the slot machines. | 1,500 Units | Slot Machines | |
Early Bingo! | Get the first bingo called in Bingo. | 5,000 Units | Planet Bingo | |
B-Ba-Bingo! | Get a bingo in Bingo. | 1,500 Units | Planet Bingo | |
Double Bingo! | Get 2 or more bingos in one game in Bingo. | 25,000 Units | Planet Bingo | |
Criss-Cross Boss | Get a bingo with diagonals only in Bingo. | 25,000 Units | Planet Bingo | |
Award Winning Steed | Bet on the winning horse in Silver Saddles. | 10,000 Units | Silver Saddles | |
Golden Jockey | Bet on 10 winning horses in Silver Saddles. | 25,000 Units | Silver Saddles | |
Underdog Sweep | Bet on the underdog horse that wins in Silver Saddles. | 1,500 Units | Silver Saddles | |
Au Naturel Blackjack | Get a natural blackjack in Blackjack. | 25,000 Units | Blackjack | |
Double'd Down'd | Double down and win in Blackjack. | 1,500 Units | Blackjack | |
Lucky Call | Bet and win on a single number in Roulette. | 10,000 Units | Roulette | |
Mr. Mean Bean Grean | Bet and win a green number in Roulette. | 25,000 Units | Roulette | |
Red or Black | Bet and win on a colored number in Roulette. | 1,500 Units | Roulette | |
Mix and Matching | Bet and match 4 numbers in one call in Keno. | 1,500 Units | Keno | |
Feeling Lucky, Punk? | Discard 5 cards and win in Five Card Draw. | 25,000 Units | Five Card Draw | |
Sweaty Palms | Discard 2 face cards and win in Five Card Draw. | 1,500 Units | Five Card Draw | |
Nothing Personnel | Win without discarding any cards in Five Card Draw. | 5,000 Units | Five Card Draw |
Stats
- General
- Bets Made
- Units Earned from Wheel of Money Jackpots
- Units Earned from Triple Diamonds Jackpots
- Units Earned from Grand Quest Jackpots
- Units Earned from Video Blackjack
- Units Earned from Double or Nothing
- Units Earned from Video Poker
- Units Earned from Spin to Win
- Double or Nothing
- Highest Double or Nothing Multiplier
- Poker
- Units Spent in Poker
- Poker Games Won
- Poker Games Won with a Flush
- Poker Games Won with a Straight
- Poker Games Won with a Royal Flush
- Video Blackjack
- Video Blackjack Games
- Wheel of Money
- Wheel of Money Spins
- Wheel of Money Spins on Nothing
Leaderboards
- Top Earned (coming soon)
- Top Earned From Jackpots (Wheel of Money)
- Top Earned From Jackpots (Triple Diamonds)
- Top Earned From Jackpots (Grand Quest)
- Top Earned From Video Blackjack (coming soon)
- Top Earned From Double or Nothing (coming soon)
- Top Earned From Video Poker (coming soon)
- Top Earned From Spin to Win (coming soon)
- Top Potatoes Earned From Spin to Win (coming soon)
- Highest Double or Nothing Multiplier (coming soon)
Casino | ||
---|---|---|
Digital Games | Triple Diamonds • Wheel of Money • Grand Quest • Double or Nothing • Video Poker • Video Blackjack • Keno | |
Table Games | Texas Hold'em • Five Card Draw • Roulette • Blackjack | |
Other Games | Spin to Win • Planet Bingo • Silver Saddles | |
Collection Book | Milestones, Badges, Trophies • Achievements • Stats • Leaderboards |