Collection Book/Arcade
Jump to navigation
Jump to search
This page lists all Arcade-related stats and unlockables stored in the Collection Book.
EXP (Milestones, Badges, Trophies)
In the Arcade, EXP is earned alongside ticket payouts from games. EXP earned is 0.5x the payout.
Icon | Badge | EXP |
---|---|---|
Blip | 0 | |
Pixel | 100,000 | |
Sprite | 200,000 | |
8-Bit | 300,000 | |
16-Bit | 400,000 | |
32-Bit | 500,000 | |
Mode 7 | 600,000 | |
64-Bit | 800,000 | |
Retro Master | 1,000,000 |
Icon | Name | Description | Item Type | EXP |
---|---|---|---|---|
Throwable Arcade Ball | Alley rolling on the go. | Equippable: Weapon | 100,000 | |
Whack-a-Mole Hammer | Smack foes with the hammer ripped from the machine. | Equippable: Weapon | 200,000 | |
Throwable Basketball | Shoot hoops anywhere you want. | Equippable: Weapon | 300,000 | |
Score Light | Taken straight from the top of an arcade machine. | Wearable: Hat | 400,000 | |
Meteoroid Shower | Your own personal armageddon. | Wearable: Particle | 500,000 | |
Pluck-a-Pal Crane | Grab from a longer distance. | Equippable: Unfinished | 600,000 | |
Throwable Plushy | Throw various plushies from Pluck-a-Pal. Press reload to change plushy. | Equippable: Weapon | 700,000 | |
Lonely Gun Bullet | Become Lonely Gun. | Equippable: Unfinished | 800,000 | |
Ticket Particles | Surround yourself in tickets. | Wearable: Particle | 900,000 | |
No Icon | Ticket Gun | Litter the floors with tickets. | Equippable: Unfinished | 1,000,000 |
Icon | Name | Description | Item Type | EXP |
Arcade: Bronze Trophy | A decorative trophy. | Placeable | 250,000 | |
Arcade: Silver Trophy | A decorative trophy. | Placeable | 500,000 | |
Arcade: Gold Trophy | A decorative trophy. | Placeable | 750,000 | |
Arcade: Diamond Trophy | A decorative trophy. | Placeable | 1,000,000 |
Achievements
The Arcade has 75 achievements.
Icon | Name | Description | Rewards | Associated Game |
---|---|---|---|---|
Pixel Crusader (Phase One) (COMING SOON) | Play and earn at least 15 tickets from each of the arcade games in phase one in one game. | None; not unlockable | None | |
Snowed In | Knock down 50 blue catsacks total in Avalanche. | 5,000 Units | Avalanche | |
It's An Avalanche! | Get the bonus in Avalanche. | 10,000 Units | Avalanche | |
Leaving Early Access | Destroy over 250 bugs total in Bug Bytes. | 1,500 Units | Bug Bytes | |
This Is The Thanks I Get For Working Overtime | Personally destroy more than 30 bugs in a single game of Bug Bytes. | 5,000 Units | Bug Bytes | |
Mmmm Look At All Those Carbohydrates | Finish with at least 450 points in Candy Slam. | 1,500 Units | Candy Slam | |
Rotten Teeth | Score 5,000 or more points in total in Candy Slam. | 5,000 Units | Candy Slam | |
River, that's R-I-V-E-R! | Spell out RIVER! in Coin River to activate the coin gun. | 1,500 Units | Coin River | |
Didn't Need a Rainbow to Find Me a Pot of Gold | Score a bucket of gold in Coin River. | 5,000 Units | Coin River | |
It's Raining Gold | Shoot 100 or more gold coins in total in Coin River. | 10,000 Units | Coin River | |
It's Pink Season | Place a winning bet on the color pink in Whose Hue. | 10,000 Units | Coloracle 2: Whose Hue? | |
My Hue! | Place 10 winning bets on any color in Whose Hue. | 1,500 Units | Coloracle 2: Whose Hue? | |
No Icon | Dead Gunslinger | Score over 2,500 points in the shooting gallery, Corn of the Dead. | 5,000 Units | Corn of the Dead |
Missed It By That Much | Land one spot away from the jackpot in Dizzy. | 1,500 Units | Dizzy | |
Perfect Storm | Land on the jackpot in Dizzy. | 5,000 Units | Dizzy | |
Captain Of The Sea | Land 5 jackpots in Dizzy. | 10,000 Units | Dizzy | |
All The Gems Are Lined Up | Light up all the gems in Dragon's Treasure. | 1,500 Units | Dragon's Treasure | |
Here Be Dragons | Summon the dragon in Dragon's Treasure. | 5,000 Units | Dragon's Treasure | |
Today is Chest Day | Score 10 or more treasure chests in total in Dragon's Treasure. | 10,000 Units | Dragon's Treasure | |
The Wheel In The Sky Keeps On Spinning | Land a jackpot in Gears of Coin. | 1,500 Units | Gears of Coin | |
War of Gears | Score 5,000 or more points total in Gears of Coin. | 5,000 Units | Gears of Coin | |
Gears of Con | Land a jackpot while in triple mode in Gears of Coin. Jackpots are not actually tripled. | 10,000 Units | Gears of Coin | |
Delicious! | Toss the ball into the bird basket 10 times total in Little Birde Feeders. | 5,000 Units | Little Birde Feeders | |
Knight of the Bird | Get over 3,000 points in a single game of Little Birde Feeders. | 5,000 Units | Little Birde Feeders | |
Sweet Snacks | Toss the ball into the bird basket 5 times in a single game of Little Birde Feeders. | 10,000 Units | Little Birde Feeders | |
Judge Jury Executioner | Complete all 4 rounds with less than 15 seconds on the clock in Lonely Gun. | 10,000 Units | Lonely Gun 30XX | |
Total Efficiency | Clear all the targets in a single game without wasting a bullet in Lonely Gun. | 10,000 Units | Lonely Gun 30XX | |
Courts Adjourned | Clear the final round in less than 3 seconds in Lonely Gun. | 10,000 Units | Lonely Gun 30XX | |
The Lonely Gun | Shoot down over 150 targets total in Lonely Gun. | 5,000 Units | Lonely Gun 30XX | |
Strongman | Hit the hammer with 90% or more power in Mas Fuerte 2K. | 5,000 Units | Mas Fuerte 2K | |
Stronger Harder Better | Hit the hammer with 90% or more power on both rounds in Mas Fuerte 2K. | 25,000 Units | Mas Fuerte 2K | |
Armageddon | Get 5 bonus wheel spins in total in Meteoroid Mania. | 10,000 Units | Meteoroid Mania | |
It's The End Of The World As We Know It | Win over 3,000 points in a single game of Meteoroid Mania. | 5,000 Units | Meteoroid Mania | |
Big Brain Moment | Expand your mind and become a genius in Mind Tester. | 1,500 Units | Mind Tester | |
Danger! High Voltage! | Shock your mind and body in Mind Tester. | 1,500 Units | Mind Tester | |
Action Reaction | Collect all the apples in a single game of Newton's Apples. | 10,000 Units | Newton's Apples | |
Who Needs Gravity Anyway? | Collect 500 apples total in Newton's Apples. | 1,500 Units | Newton's Apples | |
Play Me A Tune, Piano Man | Pass 300 notes in a single game of Planetary Piano. | 10,000 Units | Captain Calypso's Planetary Piano | |
Modern Beethoven | Pass over 5,000 notes total in Planetary Piano. | 1,500 Units | Captain Calypso's Planetary Piano | |
Thanks For Playing, I'll Be Taking That | Steal your opponent's score in Planetary Piano's multiplayer Sprint 64 mode. | 1,500 Units | Captain Calypso's Planetary Piano | |
I'm Having a Key Stroke | Play a perfect game of 4-Key Sprint 64 in Planetary Piano within eight seconds. | 10,000 Units | Captain Calypso's Planetary Piano | |
That's a Lot Of Notes! | Play a perfect game of 8-Key Sprint 64 in Planetary Piano. | 25,000 Units | Captain Calypso's Planetary Piano | |
Friendship | Pluck 15 pals in Pluck-a-Pal. | 5,000 Units | Pluck-a-Pal | |
F Is For Friends | Pluck a pal in Pluck-a-Pal. | 1,500 Units | Pluck-a-Pal | |
VIP (Very Important Pal) | Pluck a rare pal in Pluck-a-Pal. | 10,000 Units | Pluck-a-Pal | |
A-MAZE-ING | Get a bonus ball drop in Prismatic. | 1,500 Units | Prismatic | |
Life's a Maze | Score 5,000 or more points total in Prismatic. | 5,000 Units | Prismatic | |
Deity Of Rings | Score enough for the bonus in Ring God. | 10,000 Units | Ring God | |
Lord Of The Rings | Ring over 50 bottles total in Ring God. | 1,500 Units | Ring God | |
Ring God | Toss over 150 rings total in Ring God. | 5,000 Units | Ring God | |
Take Me To The River | Repeat 15 times in a single game of Salmon Says. | 5,000 Units | Salmon Says | |
Drop Me In The Water | Repeat 30 times in a single game of Salmon Says. | 10,000 Units | Salmon Says | |
Stacking Them Up | Reach level 2 in Stack 'Em. | 5,000 Units | Stack 'Em | |
Ascending To The Top | Reach level 5 in Stack 'Em. | 10,000 Units | Stack 'Em | |
Midway Mania | Score 30,000 points in a single game of Starfield Lanes. | 5,000 Units | Starfield Lanes | |
Bullseye | Pocket a ball in one of the top corners in Starfield Lanes. | 10,000 Units | Starfield Lanes | |
I Can't Believe It's Not Rigged! | Toss a coin through the bonus slot. | 5,000 Units | Sunlight Roller | |
Three Fifty | Toss 350 coins total in Sunlight Roller. | 1,500 Units | Sunlight Roller | |
Hoop There It Is! | Score 100 points total in Super Hoopers. | 1,500 Units | Super Hoopers | |
Superstar | Reach 50 points in a single game of Super Hoopers. | 5,000 Units | Super Hoopers | |
Going Pro | Play a perfect game (no misses) with at least 40 points in Super Hoopers. | 10,000 Units | Super Hoopers | |
Icebreaker | Hit every tile in a single game of Ice Cave. | 10,000 Units | The Ice Cave | |
Light 'Em Up | Hit 500 tiles total in Ice Cave. | 5,000 Units | The Ice Cave | |
Generous Scarifice | Score over 5,000 points in a single game of The Offering. | 10,000 Units | The Offering | |
A Worthy Offering To The Gods | Sink 25 balls in a single game of The Offering. | 5,000 Units | The Offering | |
The Messiah | Sink 25 balls in total in the center cup in The Offering. | 5,000 Units | The Offering | |
We Got Cows | Get 100 points in Tornado. | 1,500 Units | Tornado | |
Lactose Tolerant | Spell out MILK in Ultimate Cow Wheel. | 10,000 Units | Ultimate Cow Wheel | |
I Like To Moo-ve It | Score 5,000 or more points total in Ultimate Cow Wheel. | 10,000 Units | Ultimate Cow Wheel | |
Mole Exterminator | Whack 50 moles total in Whack-a-Mole. | 1,500 Units | Whack-a-Mole | |
Cat Protector | Never hit a cat with at least 50 points in a single game of Whack-a-Mole. | 10,000 Units | Whack-a-Mole | |
You've Been Terminated | Whack a total of 30 moles in a single game of Whack-a-Mole. | 5,000 Units | Whack-a-Mole | |
Nice Catch! | Win the jackpot in Whirl-a-Fish. | 10,000 Units | Whirl-a-Fish | |
Two Fish Blue Fish | Get bonus balls in Whirl-a-Fish. | 5,000 Units | Whirl-a-Fish | |
Just Keep Swimming | Drop over 50 balls total in Whirl-a-Fish. | 1,500 Units | Whirl-a-Fish |
Stats
- Avalanche
- Best Score
- Bug Bytes
- Best Score
- Candy Slam
- Best Score
- Total Score
- Coin River
- Best Score
- Gold Coins Shot
- Coloracle 2: Whose Hue?
- Total Score
- Corn of the Dead
- Best Score
- Dizzy
- Jackpots
- Dragon's Treasure
- Best Score
- Chests Scored
- Gears of Coin
- Best Score
- Total Score
- Little Birde Feeders
- Best Score
- Lonely Gun 30XX
- Best Score
- Mas Fuerte 2K
- Best Score
- Meteoroid Mania
- Best Score
- Newton's Apples
- Best Score
- Captain Calypso's Planetary Piano
- Best Score - 4-Key Endless
- Best Score - 8-Key Endless
- Best Score - 4-Key Sprint 64
- Best Score - 8-Key Sprint 64
- Best Score - 4-Key Sprint Time Trial
- Best Score - 8-Key Sprint Time Trial
- Pluck-a-Pal
- Pals Collected
- Prismatic
- Best Score
- Total Score
- Ring God
- Best Score
- Salmon Says
- Best Score
- Stack 'Em
- Best Score
- Starfield Lanes
- Best Score
- Sunlight Roller
- Best Score
- Coins Tossed
- Super Hoopers
- Best Score
- The Ice Cave
- Best Score
- The Offering
- Best Score
- Ultimate Cow Wheel
- Best Score
- Total Score
- Whack-a-Mole
- Best Score
- Whirl-a-Fish
- Best Score
Leaderboards
Arcade leaderboards reset weekly on Sundays. The leaderboard for Pluck-a-Pal works slightly differently, however; scores are wiped weekly, but playing will always submit your all-time pals collected to the leaderboard.
- Dizzy - Top Jackpot of the Week
- Sunlight Roller - Top Score of the Week
- Stack 'Em - Top Score of the Week
- Super Hoopers - Top Score of the Week
- Salmon Says - Top Score of the Week
- Starfield Lanes - Top Score of the Week
- Whirl-a-Fish - Top Score of the Week
- Ring God - Top Score of the Week
- Little Birde Feeders - Top Score of the Week
- The Offering - Top Score of the Week
- Bug Bytes - Top Score of the Week
- Pluck-a-Pal - Most Pals Caught of the Week
- Newton's Apples - Top Score of the Week
- Planetary Piano - 4-Key Endless - Top Score of the Week
- Meteoroid Mania - Top Score of the Week
- Avalanche - Top Score of the Week
- The Ice Cave - Top Score of the Week
- Lonely Gun 30XX - Top Score of the Week
- Whack-a-Mole - Top Score of the Week
- Planetary Piano - 8-Key Endless - Top Score of the Week
- Planetary Piano - 4-Key Sprint - Top Score of the Week
- Planetary Piano - 8-Key Sprint - Top Score of the Week
- Planetary Piano - 4-Key Time Trial - Top Score of the Week
- Planetary Piano - 8-Key Time Trial - Top Score of the Week
- Prismatic - Top Score of the Week
- Mas Fuerte 2K - Top Score of the Week
- Ultimate Cow Wheel - Top Score of the Week
- Coloracle 2: Whose Hue - Top Score of the Week
- Gears of Coin - Top Score of the Week
- Coin River - Top Score of the Week
- Dragon's Treasure - Top Score of the Week
- Candy Slam - Top Score of the Week
- Corn of the Dead - Top Score of the Week
Arcade
The Arcade has its own category in the Collection Book. It catalogues all the items earnable from The Asteroid Belt and Pluck-a-Pal, graying out ones which you do not own.
Warp Zone Arcade | ||
---|---|---|
Collection Book | Milestones, Badges, Trophies • Achievements • Stats • Leaderboards • Arcade | |
Stores | Tickets • Game Tokens • The Asteroid Belt • The Freezing Point • Uncle Muscle's Big Pizza Parlor | |
Games | The Offering • Ring God • Avalanche • Little Birde Feeders • The Ice Cave • Super Hoopers • Starfield Lanes • Meteoroid Mania • Dragon's Treasure • Coin River • Whirl-a-Fish • Prismatic • Gears of Coin • Newton's Apples • Stack 'Em • Lonely Gun 30XX • Tornado • Sunlight Roller • Whack-a-Mole • Bug Bytes • Salmon Says • Dizzy • Captain Calypso's Planetary Piano • Billiards • Ultimate Cow Wheel • Candy Slam • Corn of the Dead • Mas Fuerte 2K • Mind Tester • Coloracle 2: Whose Hue? • Wheel of Fire • Pluck-a-Pal | |
Upcoming Games | Air Hockey • Quick Service • Duel • Galaxy Time • House of the Zombies • Dino Climb Turbo Ultra ‘74 Edition • DESTROY • Pinball |